Machine Specifications
The TYPHON SKOOP Telescopic Wheel Loader is an industrial-grade, multi-functional mini loader engineered for high-efficiency lifting, pulling, and digging in compact spaces. Below are the official technical specifications and performance limits as outlined in the manufacturer's manual.
Note: Operating the machine beyond its maximum rated load (1,763 lbs) or on slopes exceeding the 30% maximum gradeability can result in equipment damage or rollover.
Dimensions & Weight
| Net Weight | 3,968 lbs (1,800 kg) |
|---|---|
| External Dimensions (L × W × H) | 14 ft 6 in × 3 ft 5 in × 8 ft 1 in (174.4 in × 41.2 in × 97.2 in) |
| Maximum Lifting Height | 13 ft 3 in (158.9 in / 4,035 mm) |
| Maximum Unloading Height | 9 ft 3 in (111.2 in / 2,825 mm) |
| Minimum Ground Clearance | 9.5 in (242.5 mm) |
Operating Capacities
| Max Load of Main Boom | 1,763 lbs (800 kg) |
|---|---|
| Rated Bucket Capacity | 0.39 cu yd (10.6 cu ft) |
| Maximum Slope / Gradeability | 30% (approx. 16.7°) |
| Maximum Driving Speed | 7.5 mph (12 km/h) |
| Loading / Transport Speed Limit | ≤ 3.1 mph (≤ 5 km/h) |
Powertrain & Engine
| Engine Model | KUBOTA D1105 (Liquid-Cooled, 3-Cylinder Diesel) |
|---|---|
| Rated Power | 24.4 HP (18.2 kW) |
| Engine Displacement | 68.5 cu in (1.123 L) |
| Transmission Type | Electric Continuously Variable Transmission (CVT) |
| Drive Pump | Closed-loop piston pump |
Hydraulics & Chassis
| Hydraulic System Pressure | 2,320 psi (16 MPa / 160 bar) |
|---|---|
| Hydraulic Flow Rate | 11.1 GPM to 22.2 GPM (42 L/min to 84 L/min) |
| Tire Specifications | 10.0 × 75 - 15.3 |
| Standard Tire Pressure | 43.5 psi (300 kPa / 3.0 bar) |
| Wheel Nut Torque (M18×1.5) | 228.7 ± 33.2 ft-lbs (310 ± 45 Nm) |
