Machine Specifications
The TYPHON SKOOP Telescopic Wheel Loader is an industrial-grade, multi-functional mini loader engineered for high-efficiency lifting, pulling, and digging in compact spaces. Below are the official technical specifications and performance limits as outlined in the manufacturer's manual.
Note: Operating the machine beyond its maximum rated load (800 kg) or on slopes exceeding the 30% maximum gradeability can result in equipment damage or rollover.
Dimensions & Weight
| Net Weight | 1800 kg (Approx. 3,968 lbs) |
|---|---|
| External Dimensions (L × W × H) | 4430 mm × 1046 mm × 2470 mm |
| Maximum Lifting Height | 4035 mm |
| Maximum Unloading Height | 2825 mm |
| Minimum Ground Clearance | 242.5 mm |
Operating Capacities
| Max Load of Main Boom | 800 kg (Approx. 1,763 lbs) |
|---|---|
| Rated Bucket Capacity | 0.3 cubic meters (m³) |
| Maximum Slope / Gradeability | 30% |
| Maximum Driving Speed | 12 km/h |
| Loading / Transport Speed Limit | ≤ 5 km/h |
Powertrain & Engine
| Engine Model | KUBOTA D 1105 (Water-Cooled, 3-Cylinder Diesel) |
|---|---|
| Rated Power | 18.2 kW (Approx. 24.4 HP) |
| Engine Displacement | 1.123 Liters |
| Transmission Type | Electric Continuously Variable Transmission (CVT) |
| Drive Pump | Closed-loop piston pump |
Hydraulics & Chassis
| Hydraulic System Pressure | 16 MPa |
|---|---|
| Hydraulic Flow Rate | 42 L/min to 84 L/min |
| Tire Specifications | 10.0 × 75 - 15.3 |
| Standard Tire Pressure | 300 kPa |
| Wheel Nut Torque (M18×15) | 310 ± 45 Nm |
