Fluids & Diagnostics
Using the correct fluid types and capacities is critical for the maintenance and operational lifespan of the SKOOP loader. Below are the official technical requirements and a diagnostic guide for common technical issues.
Environmental Note:
When changing to environmentally friendly hydraulic oil, the system must be flushed multiple times. Never mix these with standard mineral oils.
Fluid Capacities & Specifications
| System | Capacity | Fluid Type | Specification |
|---|---|---|---|
| Fuel | 30 Liters | Diesel Fuel | Standard DIN 51601 |
| Engine Oil | Ref Manual | SAE 15w/40 | Ambient Temp 20°C to 30°C+ |
| Hydraulic Tank | 30 Liters | HLP Hydraulic Oil | ISO VG 46 |
| Drive Axle | 1.5 Liters | Gear Oil SAE 85W 90 GL 5 | For Hypoid Gears |
| Grease Points | N/A | Multi-purpose Grease | Waterproof |
Diagnostic Troubleshooting Guide
If you encounter operational issues, refer to the table below for potential causes and required corrective actions.
| Issue Identified | Potential Cause | Troubleshooting / Correction |
|---|---|---|
| Engine Cannot Start | Fuel tank empty or filter clogged | Refill tank and replace fuel filter |
| Starting speed too low | Check battery charge and terminal fit | |
| No Vehicle Movement | Parking brake engaged | Release handbrake |
| Brake switch damaged | Replace parking brake switch | |
| Engine Overheating | Low coolant or stuck thermostat | Add coolant or replace thermostat |
| Dirty radiator or oil cooler | Clean cooling components | |
| Hydraulic Overheating | Low oil level or system overload | Replenish oil and reduce load |
| Performance Decline | Dirty air filter or incorrect fuel | Replace filter and verify fuel type |
Lubrication Schedule
- Daily: Lubricate all lubrication points with waterproof multi-purpose grease.
- Movable Parts: Ensure the parking brake lever and foot pedals are lubricated via oil can.
- Hydraulic Systems: Always verify that all hydraulic cylinder lubrication nozzles are serviced daily.
